Pricing
Pricing for the AI era
Unlimited agents, unlimited investigations. Start free for fourteen days, then pay for what the agents actually use.
Hobby
$0
Full access to AI teammates, connectors, and evaluations. No credit card required.
Free 14-Day Trial Includes:
- AI RCA Investigations
- Out of the Box AI Teammates
- Pre-Built System Prompts
- Pre-Built AI Connectors
- Access to Anthropic, OpenAI & Gemini Models
- AI Automated Evaluations
- AI Performance Monitoring
- Monitoring and Anomaly Detection
- SOC 2 Type 2 Audit and Attestation
Pro
Most teams$20 / mo.
For teams running AI teammates in production. Unlimited investigations, agents, connectors, and inference.
Everything in Hobby, plus:
- $20 of included credits
- Unlimited AI RCA Investigations
- Unlimited Custom AI Teammates
- Unlimited Connectors
- Unlimited Workflows
- Unlimited Data Storage
- Unlimited AI Inference
- Intelligent Telemetry Pipelines
- Data Privacy & Security Guardrails
- Role Based Access Controls
- 30 Day Data and Memory Retention
- Monthly Billing Through Stripe
- Spending Limit Configurations
- Flexible Credits System
Custom
Custom
For organizations with strict compliance, private deployments, or petabyte-scale observability needs.
Everything in Pro, plus:
- Custom Data and Memory Retention
- Custom Deployment Architectures
- Volume Discounts
- Professional Services
- 24/7/365 Human Support Options
- Guaranteed customer support SLAs
- Product Design Partnership
Trusted by engineering teams that cannot afford observability outages

Compare
Every feature, side by side.
| Feature | Hobby | Pro | Custom |
|---|---|---|---|
| AI Teammates | |||
| AI RCA Investigations | Included | Unlimited | Unlimited |
| Out of the Box AI Teammates | ✓ | ✓ | ✓ |
| Custom AI Teammates | Limited | Unlimited | Unlimited |
| Pre-Built System Prompts | ✓ | ✓ | ✓ |
| Chat Interface for AI Agents | ✓ | ✓ | ✓ |
| AI Automated Evaluations | ✓ | ✓ | ✓ |
| AI Performance Monitoring | ✓ | ✓ | ✓ |
| Monitoring and Anomaly Detection | ✓ | ✓ | ✓ |
| Models & Connectors | |||
| Access to Anthropic Models | ✓ | ✓ | ✓ |
| Access to OpenAI Models | ✓ | ✓ | ✓ |
| Access to Gemini Models | ✓ | ✓ | ✓ |
| Connectors | Included | Unlimited | Unlimited |
| Workflows | Limited | Unlimited | Unlimited |
| Pipelines & Data | |||
| Intelligent Telemetry Pipelines | ✓ | ✓ | |
| Data Storage | Unlimited | Unlimited | |
| AI Inference | Unlimited | Unlimited | |
| Data and Memory Retention | 30 days | Custom | |
| Security & Governance | |||
| SOC 2 Type 2 Audit and Attestation | ✓ | ✓ | ✓ |
| Data Privacy & Security Guardrails | ✓ | ✓ | |
| Role Based Access Controls | ✓ | ✓ | |
| Billing | |||
| Monthly Billing Through Stripe | ✓ | ✓ | |
| Spending Limit Configurations | ✓ | ✓ | |
| Flexible Credits System | ✓ | ✓ | |
| Volume Discounts | ✓ | ||
| Enterprise | |||
| Custom Deployment Architectures | ✓ | ||
| Professional Services | ✓ | ||
| 24/7/365 Human Support Options | ✓ | ||
| Product Design Partnership | ✓ | ||
Start because it is easy, stay because it is good.
Your environment is production-ready in under five minutes.